Day | Location | Times | Training Type | Dates |
Monday | Maple Grove Sports Dome | 6:00pm to 9:30pm | Throwing & Fielding | Nov 8 to Dec 20 |
Monday | Rosemount Irish Dome | 5:30pm to 6:45pm | Hitting (All Ages) | Nov 1 to Feb 7 |
Monday | Rosemount Irish Dome | 6:50pm to 8:05pm | Hitting (12u/14u) | Nov 1 to Feb 7 |
Monday | Rosemount Irish Dome | 8:10pm to 9:25pm | Hitting (16u/18u) | Nov 1 to Feb 7 |
Tuesday | Coon Rapids (Grand Slam) | 5:00pm to 6:15pm | Hitting (All Ages) | Nov 2 to Feb 8 |
Tuesday | Coon Rapids (Grand Slam) | 6:20pm to 7:35pm | Hitting (12u/14u) | Nov 2 to Feb 8 |
Tuesday | Coon Rapids (Grand Slam) | 7:45pm to 9:00pm | Hitting (16u/18u) | Nov 2 to Feb 8 |
Tuesday | NLB Baseball Facility - Edina | 7:00pm to 8:10pm | Hitting (12u/14u) | Nov 2 to Feb 1 |
Tuesday | NLB Baseball Facility - Edina | 8:15pm to 9:25pm | Hitting (16u/18u) | Nov 2 to Feb 1 |
Wednesday | Rosemount Irish Dome | 5:30pm to 7:25pm | Throwing, Hitting, Fielding (12u/14u) | Nov 3 to Feb 2 |
Wednesday | Rosemount Irish Dome | 7:30pm to 9:25pm | Throwing, Hitting, Fielding (16u/18u) | Nov 3 to Feb 2 |
Wednesday | Elk River Furniture & Things Center | 6:00pm to 9:00pm | Fielding & Throwing (All Ages) | Jan 5 to Feb 23 |
Thursday | Coon Rapids (Grand Slam) | 5:00pm to 6:15pm | Hitting (All Ages) | Nov 4 to Feb 10 |
Thursday | Coon Rapids (Grand Slam) | 6:20pm to 7:35pm | Hitting 12u/14u) | Nov 4 to Feb 10 |
Thursday | Coon Rapids (Grand Slam) | 7:45pm to 9:00pm | Hitting (16u/18u) | Nov 4 to Feb 10 |
Thursday | Take The Field - N. St. Paul Cages | 6:00pm to 7:25pm | Hitting (12u/14u) | Nov 4 to Feb 10 |
Thursday | Take The Field - N. St. Paul Cages | 7:30pm to 8:55pm | Hitting (16u/18u) | Nov 4 to Feb 10 |
Saturday | Vadnais Heights (Blizzard Baseball Facility) | 4:00pm to 7:00pm | Hitting, Fielding, Agility | Nov 6 to Jan 29 |
For event detail click on individual event
Evaluations Call Noah 847-293-9069
All Locations 8:00pm – 9:15pm EXCEPT Chanhassen
which is 7:45-9pm
Monday – Woodbury: Nov 1, 8, 15, 29 / Dec 6, 13
Monday – Coon Rapids: Jan 3, 10, 17, 24, 31 / Feb 7
Tuesday – Richfield: Nov 2, 9, 16, 30 / Dec 7, 14,
Jan 4, 11, 18, 25 / Feb 1, 8
Wednesday – Coon Rapids: Nov 3, 10, 17 / Dec 1, 8, 15
Wednesday – Woodbury: Jan 5, 12, 19, 26 / Feb 2, 9
Thursday – Chanhassen: Nov 4,11,18 Dec 2, 9,16
Jan 6,13, 20, 27 / Feb 3,10
Chanhassen– 1355 Park Road
Woodbury– 2080 Wooddale Drive
Richfield – 636 E. 66th Street
Coon Rapids– 11201 Xeon Street NW
_____________
NORTH SIDE –
Sunday’s
Maple Grove Dome
• 10:30am – 11:30am — Nov 7- Dec 19th
• 10:00am – 11:00am — Jan 2, 9,16
(10 weeks total)
Monday’s
Maple Grove Dome
• 6:30pm – 7:30pm — Nov 8th- Dec 20th
Wednesday’s
Elk River- Furniture and Things Center
• 6:30pm – 7:30pm Jan 5, 12, 19th (10 weeks total)
SOUTH SIDE –
Wednesday’s
Rosemount Irish Dome
• 6:30pm – 7:30pm or 7:30pm – 8:30pm
Nov. 3, 10, 17, 24 – Dec 1, 8, 15, 22
Jan 5, 12, 19, 26 – Feb 2
$225 for 15 weeks
Kent Reed – Instructor
Saturday 3:00pm – 9:00pm (Nets used as catcher)
Mark Bayers – Instructor
Sunday 3:00pm – 9:00pm (Catcher required)
LOCATION
St Agnes School –
530 Lafond Ave, St Paul
October: 30/31 – November: 6/7
December: 4/5, 11/12, 18/19
January: 8/9, 15/16, 22/23, 29/30
February: 19/20, 26/27
March: 5/6, 12/13, 19/20, 26/27